Softball · Historical Statistics
Softball History vs College of Wooster
from 3/18/06 – 3/11/15
Last Matchup
3/11/15
| Saint Joseph’s | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 1 |
| Wooster | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
Series Summary
Team Statistics
Every meeting is listed oldest first; source-backed game statistics appear where a detailed box score is available.
| 3/18/06 | 2006 | Wooster | N | L 0–5 | 1 | 23 | 0 | 2 | — | — | — | 0 | — | 6 | 1 | — | .087 | — | — | — | 28 | 18 | 9 | 1 | .964 | 5.83 | — | — | — | 6.0 | 4 | 2 | — | 1.67 | .296 |
| 3/12/09 | 2009 | Wooster | N | W 9–5 | 1 | 33 | 9 | 15 | 2 | — | — | 7 | 2 | 1 | 2 | — | .455 | — | — | — | 31 | 21 | 10 | 0 | 1.000 | 5.00 | — | — | — | 7.0 | 4 | 2 | — | 1.57 | .300 |
| 3/19/11 | 2011 | Wooster | N | W 3–1 | 1 | 28 | 3 | 11 | 2 | — | — | 3 | 2 | 9 | — | — | .393 | — | — | — | 31 | 21 | 9 | 1 | .968 | 1.00 | — | — | — | 7.0 | 6 | 0 | — | 0.86 | .222 |
| 3/11/15 | 2015 | Wooster | N | W 4–3 | 1 | 30 | 4 | 10 | 1 | — | — | 2 | 1 | 5 | — | 1 | .333 | — | — | — | 29 | 21 | 7 | 1 | .966 | 3.00 | — | — | — | 7.0 | 7 | 3 | — | 1.29 | .231 |
Saint Joseph’s Series Leaders
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Anna Willis | 2009 | 3 |
| 2 | Liz Jordan | 2009 | 2 |
| 2 | Liddy van der Linden | 2009 | 2 |
| 2 | Alyssa Wade | 2015 | 2 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Alyssa Dunn | 2009–11 | 5 |
| 2 | Emily Leverone | 2009–11 | 3 |
| 2 | Liddy van der Linden | 2009 | 3 |
| 2 | Danyelle Shufelt | 2011 | 3 |
| 2 | Anna Willis | 2009 | 3 |
Home Runs
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Emily Leverone | 2009–11 | 3 |
| 1 | Liddy van der Linden | 2009 | 3 |
| 3 | Katelyn Call | 2009–11 | 1 |
| 3 | Alyssa Dunn | 2009–11 | 1 |
| 3 | Theresa Hendrix | 2015 | 1 |
| 3 | Natasha Howard | 2009–11 | 1 |
| 3 | Melissa Mayhew | 2015 | 1 |
| 3 | Lindsay Moore | 2011 | 1 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Laura Jordan | 2015 | 1 |
| 1 | Kiera Walsh | 2009–11 | 1 |
| 1 | Christy Wezowicz | 2009 | 1 |
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kiera Walsh | 2009–11 | 5 |
| 2 | Colleen Delahanty | 2006 | 4 |
| 2 | Danielle Egan | 2015 | 4 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kiera Walsh | 2009–11 | 9.0 |
| 2 | Colleen Delahanty | 2006 | 6.0 |
| 3 | Laura Jordan | 2015 | 4.0 |
| 3 | Christy Wezowicz | 2009 | 4.0 |
Earned Run Average
Minimum 10 inningsWHIP
Minimum 10 inningsOpponent Batting Average
Minimum 10 inningsCollege of Wooster Series Leaders vs. Saint Joseph’s
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Rachel Frank | 2009–11 | 2 |
| 2 | Batchelder | 2009 | 1 |
| 2 | Gonzelez | 2006 | 1 |
| 2 | Jarat | 2006 | 1 |
| 2 | Jenna Kendall | 2015 | 1 |
| 2 | Skye Patterson | 2015 | 1 |
| 2 | Carly Schoenstein | 2015 | 1 |
| 2 | Schraur | 2006 | 1 |
| 2 | Scully | 2006 | 1 |
| 2 | Skully | 2009 | 1 |
| 2 | Stover | 2009 | 1 |
| 2 | Lauren Swinehart | 2009–11 | 1 |
| 2 | Triplett | 2006 | 1 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Rachel Frank | 2009–11 | 3 |
| 1 | Lauren Swinehart | 2009–11 | 3 |
| 3 | Batchelder | 2009 | 2 |
| 3 | Gonzelez | 2006 | 2 |
| 3 | Lauren Sargi | 2011 | 2 |
| 3 | Carly Schoenstein | 2015 | 2 |
| 3 | Stover | 2009 | 2 |
Home Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Jenna Kendall | 2015 | 1 |
| 1 | Carly Schoenstein | 2015 | 1 |
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Gonzelez | 2006 | 3 |
| 2 | Carly Schoenstein | 2015 | 2 |
| 2 | Stover | 2009 | 2 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Pifer | 2006–09 | 1 |
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Jenn Horton | 2011 | 9 |
| 2 | Pifer | 2006–09 | 7 |
| 3 | Maddy Chase | 2015 | 3 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Pifer | 2006–09 | 13.0 |
| 2 | Jenn Horton | 2011 | 7.0 |
| 3 | Maddy Chase | 2015 | 5.0 |
Earned Run Average
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Pifer | 2006–09 | 3.77 |
WHIP
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Pifer | 2006–09 | 1.54 |
Opponent Batting Average
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Pifer | 2006–09 | .304 |
Single-Game Records in This Series
Team and player records use available box scores against College of Wooster. Every tied holder and occurrence is retained; unavailable statistics are not inferred.
Team Game Highs
| AB | 33 | Wooster · 3/12/09 |
| R | 9 | Wooster · 3/12/09 |
| H | 15 | Wooster · 3/12/09 |
| 2B | 2 | |
| RBI | 7 | Wooster · 3/12/09 |
| BB | 2 | Wooster · 3/12/09 |
| SB | 2 | |
| HBP | 1 | Wooster · 3/11/15 |
| SO | 7 | Wooster · 3/11/15 |
| IP | 7.0 | |
| H | 9 | Wooster · 3/12/09 |
| R | 5 | |
| ER | 5 | |
| BB | 3 | Wooster · 3/11/15 |
| WP | 3 | Wooster · 3/18/06 |
| PO | 21 | |
| A | 10 | Wooster · 3/12/09 |
| E | 1 |
Individual Game Highs
| AB | 4 | 10 tied performances |
| R | 3 | |
| H | 3 | 4 tied performances |
| 2B | 1 | 5 tied performances |
| RBI | 3 | |
| BB | 1 | 3 tied performances |
| SB | 2 | |
| HBP | 1 | |
| SO | 4 | |
| IP | 6.0 | |
| H | 8 | |
| R | 5 | |
| ER | 5 | |
| BB | 3 | |
| WP | 3 | |
| PO | 13 | |
| A | 5 | |
| E | 1 | 3 tied performances |
Series Statistics
All available individual statistics from games played in this series. Select any column heading to sort.
| Kristi Albert | 2006 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | 1 | 0 | — | .000 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kim Bechard | 2006 | 1 | 1 | 0 | 0 | — | — | — | 0 | — | 0 | 0 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Gabrielle Burrola | 2006 | 1 | 3 | 0 | 1 | — | — | — | 0 | — | 0 | 0 | — | .333 | — | — | — | 4 | 3 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Katelyn Call | 2009–11 | 2 | 6 | 0 | 0 | 0 | — | — | 1 | 0 | 1 | 0† | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Colleen Delahanty | 2006 | 1 | 0 | 0 | 0 | — | — | — | 0 | — | 0 | 0 | — | — | — | — | — | 1 | 0 | 1 | 0 | 1.000 | 5.83 | 0 | 1 | — | 6.0 | 4 | 2 | — | 1.67 | .296 |
| Deb Drown | 2006 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | 1 | 0 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Alyssa Dunn | 2009–11 | 2 | 7 | 1 | 5 | 0 | — | — | 1 | 0 | 0 | 0† | — | .714 | — | — | — | 22 | 22 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Danielle Egan | 2015 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | — | — | — | — | 1 | 0 | 0 | 1 | .000 | 2.33 | 0 | 0 | 1 | 3.0 | 4 | 0 | — | 0.67 | .182 |
| Megan Farrell | 2006 | 1 | 3 | 0 | 1 | — | — | — | 0 | — | 0 | 0 | — | .333 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Kelsy Gaddy | 2015 | 1 | 3 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | — | 0 | .333 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Ashley Geel | 2009 | 1 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Samantha Gray | 2009 | 1 | 3 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | .000 | — | — | — | 2 | 0 | 2 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Tessa Grindle | 2006 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | 1 | 0 | — | .000 | — | — | — | 4 | 4 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Connie Grovo | 2011 | 1 | 3 | 1 | 1 | 1 | — | — | 0 | 0 | 2 | — | — | .333 | — | — | — | 3 | 2 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Mariah Harrison | 2015 | 1 | 3 | 0 | 1 | 0 | — | — | 0 | 0 | 1 | — | 0 | .333 | — | — | — | 5 | 4 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Theresa Hendrix | 2015 | 1 | 4 | 0 | 1 | 0 | — | — | 1 | 1 | 0 | — | 0 | .250 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Natasha Howard | 2009–11 | 2 | 5 | 0 | 2 | 0 | — | — | 1 | 0 | 0 | 0† | — | .400 | — | — | — | 5 | 5 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kim Jordan | 2015 | 1 | 4 | 0 | 1 | 0 | — | — | 0 | 0 | 3 | — | 0 | .250 | — | — | — | 3 | 1 | 2 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Laura Jordan | 2015 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | — | — | — | — | 1 | 0 | 1 | 0 | 1.000 | 3.50 | 1 | 0 | 0 | 4.0 | 3 | 3 | — | 1.75 | .267 |
| Liz Jordan | 2009 | 1 | 3 | 2 | 2 | 0 | — | — | 0 | 1 | 0 | 0 | — | .667 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Jillian Kimball | 2009 | 1 | 2 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 1 | — | .000 | — | — | — | 2 | 0 | 2 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Madylan Kluna | 2011 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 0.00 | 0 | 0 | 1 | 1.0 | 3 | 0 | — | 2.00 | .400 |
| Maria Labbe | 2009–11 | 2 | 3 | 0 | 1 | 1 | — | — | 0 | 0 | 1 | 0† | — | .333 | — | — | — | 3 | 3 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Shannon Laubauskas | 2015 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Emily Leverone | 2009–11 | 2 | 8 | 0 | 3 | 1 | — | — | 3 | 0 | 1 | 0† | — | .375 | — | — | — | 5 | 2 | 3 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Liddy van der Linden | 2009 | 1 | 4 | 2 | 3 | 1 | — | — | 3 | 0 | 1 | 0 | — | .750 | — | — | — | 2 | 1 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Alysn Ludwig | 2006–09 | 2 | 3 | 0 | 1 | 0† | — | — | 0 | 0† | 1 | 0 | — | .333 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Melissa Mayhew | 2015 | 1 | 4 | 1 | 2 | 1 | — | — | 1 | 0 | 0 | — | 0 | .500 | — | — | — | 6 | 6 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Colby McKenney | 2006 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | 0 | 0 | — | .000 | — | — | — | 3 | 0 | 2 | 1 | .667 | — | — | — | — | — | — | — | — | — | — |
| Lindsay Moore | 2011 | 1 | 3 | 0 | 2 | 0 | — | — | 1 | 0 | 0 | — | — | .667 | — | — | — | 4 | 2 | 2 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Jamie Morrison | 2006 | 1 | 1 | 0 | 0 | — | — | — | 0 | — | 0 | 1 | — | .000 | — | — | — | 9 | 9 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Leanne Morton | 2006 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | 2 | 0 | — | .000 | — | — | — | 6 | 1 | 5 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Jennifer Murphy | 2015 | 1 | 3 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | — | 0 | .333 | — | — | — | 9 | 8 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Ellen Neff | 2009 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 1 | — | — | — | — | — | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Michelle Prevost | 2009 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Victoria Ramos | 2015 | 1 | 3 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Amanda Roy | 2006 | 1 | 0 | 0 | 0 | — | — | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Caitlin Schrum | 2009 | 1 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Danyelle Shufelt | 2011 | 1 | 4 | 1 | 3 | 0 | — | — | 0 | 2 | 0 | — | — | .750 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Carla Tripp | 2015 | 1 | 3 | 1 | 1 | 0 | — | — | 0 | 0 | 1 | — | 1 | .333 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Heather Tripp | 2011 | 1 | 4 | 0 | 0 | 0 | — | — | 0 | 0 | 4 | — | — | .000 | — | — | — | 5 | 0 | 4 | 1 | .800 | — | — | — | — | — | — | — | — | — | — |
| Alyssa Wade | 2015 | 1 | 3 | 2 | 2 | 0 | — | — | 0 | 0 | 0 | — | 0 | .667 | — | — | — | 4 | 2 | 2 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kiera Walsh | 2009–11 | 2 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0† | — | — | — | — | — | 4 | 2 | 2 | 0 | 1.000 | 0.78 | 1 | 0 | 1 | 9.0 | 5 | 0 | — | 0.56 | .156 |
| Cynthia Wescott | 2011 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Christy Wezowicz | 2009 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 2 | 0 | 2 | 0 | 1.000 | 8.75 | 1 | 0 | 0 | 4.0 | 2 | 2 | — | 2.50 | .400 |
| Anna Willis | 2009 | 1 | 4 | 3 | 3 | 0 | — | — | 0 | 1 | 0 | 0 | — | .750 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| TOTAL | — | 4 | 114 | 16 | 38 | 5† | — | — | 12 | 5† | 21 | 3† | 1† | .333 | — | — | — | 119 | 81 | 35 | 3 | .975 | 3.63 | — | — | — | 27.0 | 21 | 7 | — | 1.33 | .264 |
Series rate minimums: 10 AB for hitting; 10 IP for pitching.
† Includes available statistics where some values are missing. Rates and their minimums use the same appearances with all required components. — No usable data.
Series results cover 4 recorded meetings: 4 box scores. Individual statistics use available box scores; historical scores open their season schedules. Unknown values remain unavailable. Saint Joseph’s careers use approved identities; opponent name variants are combined where the available identities agree.
— means unavailable. Season and career figures use approved cumulative values; game-based figures cover available box scores. Pitching rates use seven innings.
